Outside Temperature | N/A |
Heat Index | N/A |
Wind Chill | N/A |
Dew Point | N/A |
Outside Humidity | N/A |
Barometer | N/A ( N/A) |
Wind | N/A N/A ( N/A) |
Rain Today | 0.00 cm |
Rain Rate | 0.00 cm/h |
Inside Temperature | 20.7°C |
Inside Humidity | 51% |
Connectivity | ||
---|---|---|
Signal Quality | 0% | 1 minutes ago |
Battery Status | ||
Outside Temperature Battery | OK | 1 minutes ago |
Hardware | WH1080SE |
Latitude | 48° 33.02' N |
Longitude | 014° 18.28' E |
Altitude | 870 meters |
Server uptime | 42 days, 12 hours, 42 minutes |
WeeWX uptime | 42 days, 13 hours, 24 minutes |
WeeWX version | 4.10.1 |
Skin | Seasons 4.10.1 |
This station is controlled by WeeWX, an experimental weather software system written in Python.